Nokia C Series Prices
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
nokia c21 price in pakistan | 15,999 | 32GB | 2GB | 8MP | 3000mAh |
nokia c1 price in pakistan | 8,999 | 16GB | 1GB | 5MP | 2500mAh |
nokia c3 price in pakistan | 18,999 | 32GB | 3GB | 8MP | 3040mAh |
nokia c12 price in pakistan | 29,999 | 64GB | 2GB | 8MP | 3000mAh |
nokia c2 price in pakistan | 11,690 | 16GB | 2GB | 8MP | 3000mAh |
nokia c5 price in pakistan | 28,999 | 64GB | 3GB | 13MP | 4000mAh |
nokia c21 plus price in pakistan | 18,999 | 32GB | 2GB | 13MP | 5050mAh |
Nokia X Series Prices
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
nokia x30 price in pakistan | 112,999 | 128GB | 6GB | 50MP | 4200mAh |
nokia x400 price in pakistan | 54,999 | 64GB | 4GB | 48MP | 4000mAh |
nokia x100 price in pakistan | 44,999 | 128GB | 6GB | 48MP | 4470mAh |
nokia x20 price in pakistan | 54,999 | 128GB | 8GB | 64MP | 4470mAh |
Nokia Dot Series Prices
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
nokia 3.4 price in pakistan | 23,750 | 64GB | 4GB | 13MP | 4000mAh |
nokia 2.4 price in pakistan | 18,900 | 32GB | 2GB | 13MP | 4000mAh |
nokia 3.2 price in pakistan | 13,900 | 16GB | 2GB | 13MP | 4000mAh |
nokia 2.2 price in pakistan | 13,900 | 32GB | 2GB | 13MP | 3000mAh |
nokia 6.1 price in pakistan | 27,884 | 32GB | 3GB | 16MP | 3000mAh |
nokia 1.4 price in pakistan | 18,999 | 64GB | 3GB | 8MP | 3000mAh |
nokia 6.2 price in pakistan | 29,999 | 32GB | 4GB | 16MP | 3500mAh |
nokia 3.1 plus price in pakistan | 19,899 | 16GB | 2GB | 13MP | 3000mAh |
nokia 5.3 price in pakistan | 28,999 | 64GB | 4GB | 13MP | 3000mAh |
Nokia Button Mobile Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
nokia 105 price in pakistan | 3,999 | standard | standard | No | 1000mAh |
nokia 106 price in pakistan | 4,199 | standard | standard | No | 1000mAh |
nokia 150 price in pakistan | 6,849 | standard | standard | 0.3MP | 1450mAh |
nokia 5310 price in pakistan | 7,199 | 16MB | 8MB | VGA | 1200mAh |
nokia 110 price in pakistan | 6,999 | 4MB | 4MB | QVGA | 800mAh |
nokia 130 price in pakistan | 5,399 | 4MB | 4MB | VGA | 1020mAh |
nokia 216 price in pakistan | 5,800 | 16MB | 16MB | VGA | 1020mAh |
nokia 2660 flip price in pakistan | 14,999 | 128MB | 48MB | 0.3MP | 1450mAh |
nokia 210 price in pakistan | 6,099 | 16MB | 16MB | VGA | 1020mAh |
nokia 8210 price in pakistan | 16,999 | 128MB | 48MB | 0.3MP | 1450mAh |
nokia 6310 price in pakistan | 7,800 | 8MB | 16MB | 0.3MP | 1150mAh |
nokia 6300 4g price in pakistan | 9,500 | 4GB | 128MB | VGA | 1500mAh |
nokia 105 plus price in pakistan | 5,499 | 4MB | 4MB | No | 1000mAh |
nokia 225 price in pakistan | 5,899 | 128MB | 64MB | 0.3MP | 1150mAh |
nokia 8000 4g price in pakistan | 14,999 | 4GB | 512MB | 2MP | 1500mAh |
nokia 206 price in pakistan | 6,799 | 64MB | 4MB | 1.3MP | 1100mAh |
nokia 6300 price in pakistan | 9,500 | 4GB | 512MB | 0.3MP | 1500mAh |
nokia 215 price in pakistan | 4,150 | 128MB | 64MB | No | 1150mAh |
nokia 108 price in pakistan | 3,600 | 4MB | 4MB | VGA | 6 hr |
nokia 1280 price in pakistan | 2,300 | No | No | No | 8005mAh |
nokia 105 4g price in pakistan | 4,499 | 128MB | 48MB | No | 1020mAh |
nokia 107 price in pakistan | 2,699 | 4MB | 4MB | No | 1020mAh |
nokia 220 price in pakistan | 6,500 | 64MB | 24MB | 0.3MP | 1200mAh |
nokia 103 price in pakistan | 2,299 | No | No | No | 800mAh |
nokia 515 price in pakistan | 15,799 | 256MB | 4MB | 5MP | 1200mAh |
nokia 222 price in pakistan | 4,200 | 32GB | 4MB | 2MP | 1100mAh |
nokia n73 price in pakistan | 15,100 | 42MB | 64MB | 3.15MP | 1100mAh |
nokia 215 4g price in pakistan | 5,999 | 128MB | 64MB | No | 1150mAh |
nokia 3310 4g price in pakistan | 6,700 | 512MB | 256MB | 2MP | 1200mAh |
nokia 8000 price in pakistan | 13,500 | 4GB | 512MB | 2MP | 1500mAh |
Nokia Smart Phone Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
nokia g20 price in pakistan | 23,500 | 64GB | 4GB | 48MP | 5050mAh |
nokia play 2 max price in pakistan | 156,200 | 256GB | 10GB | 108MP | 8000mAh |
nokia g10 price in pakistan | 20,999 | 64GB | 4GB | 13MP | 5050mAh |
nokia x200 ultra price in pakistan | 110,760 | 512GB | 12GB | 108MP | 7000mAh |
nokia 7610 5g price in pakistan | 108,499 | 128GB | 8GB | 48MP | 4000mAh |
nokia g60 price in pakistan | 78,999 | 64GB | 4GB | 50MP | 4500mAh |
nokia 3 price in pakistan | 14,790 | 16GB | 2GB | 8MP | 2360mAh |
nokia 5 price in pakistan | 16,500 | 16GB | 2GB | 13MP | 3000mAh |
nokia 2 price in pakistan | 11,000 | 8GB | 1GB | 8MP | 3500mAh |
nokia 7 plus price in pakistan | 39,999 | 64GB | 4GB | 12MP | 3800mAh |
nokia 1 price in pakistan | 9,134 | 8GB | 1GB | 5MP | 2150mAh |
nokia 8 price in pakistan | 35,990 | 64GB | 4GB | 13MP | 3090mAh |
Best Mobile Price in Pakistan
Redmi All Mobile Prices in Pakistan 2024
Samsung Galaxy All Latest Mobile Price in Pakistan 2024
2024 Top-rated Tecno All mobiles Price in Pakistan