Redmi Note Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
redmi note 12 price in pakistan | 41,999 | 128GB | 8GB | 50MP | 5000mAh |
redmi note 11 price in pakistan | 54,999 | 64GB | 4GB | 13MP | 5000mAh |
redmi note 13 pro price in pakistan | 64,499 | 256GB | 8GB | 200MP | 5000mAh |
redmi note 10 price in pakistan | 30,099 | 64GB | 4GB | 48MP | 5000mAh |
redmi note 13 price in pakistan | 47,499 | 128GB | 6GB | 108MP | 5000mAh |
redmi note 11 pro price in pakistan | 59,999 | 128GB | 6GB | 108MP | 5000mAh |
redmi note 10 pro price in pakistan | 52,999 | 128GB | 6GB | 108MP | 5020mAh |
redmi note 12 pro price in pakistan | 54,999 | 128GB | 6GB | 50MP | 5000mAh |
redmi note 9 price in pakistan | 29,499 | 128GB | 4GB | 48MP | 5020mAh |
redmi note 8 price in pakistan | 29,999 | 32GB | 4GB | 48MP | 4000mAh |
redmi note 9s price in pakistan | 34,999 | 128GB | 6GB | 48MP | 5020mAh |
redmi note 9 pro price in pakistan | 43,999 | 128GB | 6GB | 48MP | 5020mAh |
redmi note 12 pro max price in pakistan | 54,999 | 128GB | 6GB | 50MP | 5000mAh |
redmi note 12 pro plus price in pakistan | 75,999 | 256GB | 8GB | 200MP | 5000mAh |
redmi note 11s price in pakistan | 44,999 | 64GB | 6GB | 108MP | 5000mAh |
redmi note 13 pro max price in pakistan | 139,999 | 512GB | 12GB | 200MP | 5000mAh |
redmi note 10 lite price in pakistan | 62,999 | 128GB | 8GB | 64MP | 5260mAh |
redmi note 11t price in pakistan | 74,999 | 128GB | 8GB | 108MP | 5000mAh |
redmi note 11 pro plus price in pakistan | 67,999 | 64GB | 4GB | 108MP | 5000mAh |
redmi note 11 price in pakistan whatmobile | 59,999 | 128GB | 4GB | 50MP | 5000mAh |
redmi note 11 price pakistan | 59,999 | 128GB | 4GB | 50MP | 5000mAh |
redmi note 6 price in pakistan | 36,999 | 32GB | 3GB | 12MP | 4000mAh |
redmi note 9t price in pakistan | 34,999 | 64GB | 4GB | 48MP | 5000mAh |
redmi note 11 pakistan price | 59,999 | 128GB | 4GB | 50MP | 5000mAh |
redmi note 10t price in pakistan | 38,999 | 64GB | 4GB | 48MP | 5000mAh |
redmi note 9 pro max price in pakistan | 110,000 | 64GB | 4GB | 64MP | 5000mAh |
redmi note 11t pro price in pakistan | 54,999 | 128GB | 6GB | 64MP | 5080mAh |
redmi note 11 se price in pakistan | 32,999 | 128GB | 4GB | 48MP | 5000mAh |
redmi note 10s price in pakistan | 37,999 | 128GB | 6GB | 64MP | 5000mAh |
redmi note 11e pro price in pakistan | 46,999 | 128GB | 6GB | 108MP | 5000mAh |
redmi note 5 pro price in pakistan | 31,999 | 64GB | 4GB | 20MP | 4000mAh |
Redmi K Series
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
redmi k40 price in pakistan | 39,999 | 128GB | 6GB | 64MP | 5065mAh |
redmi k60 price in pakistan | 74,999 | 128GB | 8GB | 64MP | 5500mAh |
redmi k50i price in pakistan | 43,999 | 128GB | 6GB | 64MP | 4400mAh |
redmi k50 price in pakistan | 102,999 | 128GB | 8GB | 64MP | 4700mAh |
redmi k40 pro price in pakistan | 79,999 | 128GB | 6GB | 64MP | 4520mAh |
redmi k30 price in pakistan | 37,999 | 128GB | 6GB | 64MP | 4500mAh |
redmi k20 price in pakistan | 63,000 | 128GB | 6GB | 48MP | 4000mAh |
redmi k50 ultra price in pakistan | 44,999 | 128GB | 8GB | 108MP | 5000mAh |
redmi k20 pro price in pakistan | 69,999 | 128GB | 6GB | 48MP | 4000mAh |
Xiaomi Redmi Prices
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
xiaomi redmi 10 price in pakistan | 28,499 | 64GB | 4GB | 50MP | 5000mAh |
xiaomi redmi note 11 price in pakistan | 59,999 | 128GB | 4GB | 50MP | 5000mAh |
xiaomi redmi note 11 pro price in pakistan | 67,999 | 128GB | 6GB | 108MP | 5000mAh |
xiaomi redmi note 10 pro price in pakistan | 50,999 | 128GB | 6GB | 108MP | 5020mAh |
xiaomi redmi note 10 price in pakistan | 31,999 | 128GB | 4GB | 48MP | 5000mAh |
xiaomi redmi 10a price in pakistan | 38,999 | 64GB | 3GB | 13MP | 5000mAh |
xiaomi mi10t price in pakistan | 64,999 | 128GB | 6GB | 64MP | 5000mAh |
xiaomi redmi 10c price in pakistan | 44,999 | 64GB | 4GB | 50MP | 5000mAh |
xiaomi redmi note 10s price in pakistan | 37,999 | 128GB | 6GB | 64MP | 5000mAh |
xiaomi mi 12 price in pakistan | 34,999 | 128GB | 8GB | 50MP | 5000mAh |
xiaomi 10t pro price in pakistan | 128,999 | 128GB | 8GB | 108MP | 5000mAh |
xiaomi redmi 9 price in pakistan | 26,499 | 64GB | 4GB | 13MP | 5000mAh |
xiaomi mi 10 pro price in pakistan | 128,999 | 256GB | 8GB | 108MP | 4500mAh |
xiaomi redmi 9t price in pakistan | 44,999 | 64GB | 4GB | 48MP | 6000mAh |
xiaomi 12s price in pakistan | 129,999 | 128GB | 8GB | 50MP | 4500mAh |
xiaomi poco m4 price in pakistan | 39,999 | 64GB | 4GB | 50MP | 5000mAh |
xiaomi civi 1s price in pakistan | 79,999 | 128GB | 8GB | 64MP | 4500mAh |
Redmi Other Series
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
redmi 12 price in pakistan | 34,999 | 128GB | 8GB | 50MP | 5000mAh |
redmi 10a price in pakistan | 38,999 | 64GB | 3GB | 13MP | 5000mAh |
redmi 9c price in pakistan | 22,999 | 128GB | 4GB | 13MP | 5000mAh |
redmi 10 price in pakistan | 34,999 | 128GB | 6GB | 50MP | 5000mAh |
redmi 13 Pro price in pakistan | 69,999 | 256GB | 8GB | 200MP | 5000mAh |
redmi 10c price in pakistan | 49,999 | 128GB | 4GB | 50MP | 5000mAh |
redmi 9a price in pakistan | 15,599 | 32GB | 2GB | 13MP | 5000mAh |
redmi a1 plus price in pakistan | 19,999 | 32GB | 2GB | 8MP | 5000mAh |
redmi 9 price in pakistan | 26,499 | 64GB | 4GB | 13MP | 5000mAh |
redmi c35 price in pakistan | 39,999 | 128GB | 4GB | 50MP | 5000mAh |
redmi 8 price in pakistan | 22,499 | 32GB | 3GB | 12MP | 5000mAh |
redmi a10 price in pakistan | 25,499 | 64GB | 3GB | 13MP | 5000mAh |
redmi a1 price in pakistan | 19,999 | 32GB | 2GB | 8MP | 5000mAh |
redmi c10 price in pakistan | 44,999 | 64GB | 4GB | 50MP | 5000mAh |
redmi 11t price in pakistan | 74,999 | 128GB | 8GB | 108MP | 5000mAh |
redmi 8a price in pakistan | 16,499 | 32GB | 2GB | 12MP | 5000mAh |
redmi 10s price in pakistan | 37,999 | 128GB | 6GB | 64MP | 5000mAh |
redmi 9i price in pakistan | 19,999 | 64GB | 4GB | 13MP | 5000mAh |
redmi 5 plus price in pakistan | 21,000 | 64GB | 4GB | 12MP | 4000mAh |
redmi 7 price in pakistan | 24,999 | 32GB | 3GB | 12MP | 4000mAh |
redmi 6 price in pakistan | 21,999 | 32GB | 3GB | 12MP | 3000mAh |
redmi 9 prime price in pakistan | 18,999 | 64GB | 4GB | 13MP | 5020mAh |