Tecno mobile brand is a Hong Kong-based transition holding. It has also introduced another mobile brand “Itel” in 2017 in India. This brand was established in 2006. This brand improves user satisfaction and provides innovative features. In addition, the affordable pricing range of these smartphones ensures that users receive the best value according to their budget. Tecno Camon 30 Premier, Tecno Camon 30 Pro and Camon 30 are some latest smartphones with high-resolution cameras for capturing lively moments.
The most recent smartphone which it has released is Spark 20 pro 5G. This phone includes touchscreen display of 6.78 inches and having resolution of 2460 by 1080 pixels. This phone comes with 256 GB internal storage with 8 GB RAM. While storage can be increased via micro SD Card. This phone was released on June 17th, 2024.
In smartphone industry, it earned a name. A reasonable price is one of the Tecno Mobiles’ main selling features. Despite providing advanced features and specifications, these phones’ affordable prices make them accessible to wide variety of users in Pakistan.
It has been a constant provider of high-caliber phones that satisfy the demands of users. It is known for providing creative features and affordable pricing and made a name in the Pakistani market. It offers a variety of rich feature smartphones, long-lasting batteries, and advanced multi cameras with stylish design phones.
Find out the most recent and best smartphone, an ideal phone that fits your needs and budget in the tecno thriving smartphones range.
Tecno Spark Mobile Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
tecno spark 10 pro price in pakistan | 37,999 | 128GB | 8GB | 50MP | 5000mAh |
tecno spark 6 price in pakistan | 19,599 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 10 price in pakistan | 30,999 | 128GB | 4GB | 50MP | 5000mAh |
tecno spark 7 price in pakistan | 19,999 | 32GB | 2GB | 16MP | 6000mAh |
tecno spark 7 pro price in pakistan | 22,699 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark 4 price in pakistan | 15,999 | 32GB | 2GB | 13MP | 4000mAh |
tecno spark 8 pro price in pakistan | 24,999 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark 5 pro price in pakistan | 18,499 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 8 price in pakistan | 19,999 | 32GB | 2GB | 16MP | 5000mAh |
tecno spark 9 pro price in pakistan | 28,999 | 128GB | 4GB | 50MP | 5000mAh |
tecno spark go price in pakistan | 21,999 | 64GB | 4GB | 13MP | 5000mAh |
tecno spark 9 price in pakistan | 24,999 | 64GB | 3GB | 13MP | 5000mAh |
tecno spark 7 t price in pakistan | 22,499 | 64GB | 4GB | 48MP | 6000mAh |
tecno spark 9t price in pakistan | 39,999 | 64GB | 4GB | 13MP | 5000mAh |
tecno spark 4 lite price in pakistan | 13,499 | 32GB | 2GB | 8MP | 4000mAh |
tecno spark 6 pro price in pakistan | 19,599 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 12 price in pakistan | 19,500 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 8c price in pakistan | 36,999 | 128GB | 4GB | 13MP | 5000mAh |
tecno spark 3 price in pakistan | 13,000 | 16GB | 2GB | 13MP | 3500mAh |
tecno spark 2 price in pakistan | 19,999 | 64GB | 4GB | 16MP | 6000mAh |
tecno spark 8c pro price in pakistan | 38,199 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark 7pro price in pakistan | 22,699 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark 8 c price in pakistan | 36,999 | 128GB | 4GB | 13MP | 5000mAh |
tecno spark 8pro price in pakistan | 44,999 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark c8 price in pakistan | 36,999 | 128GB | 4GB | 13MP | 5000mAh |
tecno spark 17 pro price in pakistan | 31,999 | 128GB | 8GB | 64MP | 5000mAh |
tecno spark 5 price in pakistan | 18,499 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 8t price in pakistan | 23,999 | 64GB | 4GB | 50MP | 5000mAh |
tecno spark 6 air price in pakistan | 19,999 | 32GB | 2GB | 13MP | 6000mAh |
tecno spark 10 pro price in pakistan | 37,999 | 128GB | 8GB | 50MP | 5000mAh |
tecno spark 6 price in pakistan | 19,599 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 10 price in pakistan | 30,999 | 128GB | 8GB | 50MP | 5000mAh |
tecno spark 7 price in pakistan | 19,999 | 32GB | 2GB | 16MP | 6000mAh |
tecno spark 7 pro price in pakistan | 22,699 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark 4 price in pakistan | 15,999 | 32GB | 2GB | 13MP | 4000mAh |
tecno spark 8 pro price in pakistan | 24,999 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark 5 pro price in pakistan | 18,499 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 8 price in pakistan | 19,999 | 32GB | 2GB | 16MP | 5000mAh |
tecno spark 9 pro price in pakistan | 28,999 | 128GB | 4GB | 50MP | 5000mAh |
tecno spark go price in pakistan | 20,399 | 64GB | 4GB | 13MP | 5000mAh |
tecno spark 9 price in pakistan | 24,999 | 64GB | 3GB | 13MP | 5000mAh |
tecno spark 7 t price in pakistan | 22,499 | 64GB | 4GB | 48MP | 4000mAh |
tecno spark 9t price in pakistan | 39,999 | 64GB | 4GB | 13MP | 5000mAh |
tecno spark 4 lite price in pakistan | 13,499 | 32GB | 2GB | 8MP | 4000mAh |
tecno spark 6 pro price in pakistan | 19,599 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 11 pro price in pakistan | 29,999 | 64GB | 6GB | 16MP | 5000mAh |
tecno spark 8c price in pakistan | 36,999 | 128GB | 4GB | 13MP | 5000mAh |
tecno spark 3 price in pakistan | 13,000 | 16GB | 2GB | 13MP | 3500mAh |
tecno spark 2 price in pakistan | 19,999 | 64GB | 4GB | 16MP | 4000mAh |
tecno spark 8c pro price in pakistan | 24,999 | 64GB | 2GB | 13MP | 5000mAh |
tecno spark 7pro price in pakistan | 22,699 | 64GB | 4GB | 48MP | 5000mAh |
tecno spark 5 price in pakistan | 18,499 | 64GB | 4GB | 16MP | 5000mAh |
tecno spark 8t price in pakistan | 23,999 | 64GB | 4GB | 50MP | 5000mAh |
tecno spark 6 air price in pakistan | 19,999 | 32GB | 2GB | 13MP | 5000mAh |
Tecno Camon Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
tecno camon 20 pro price in pakistan | 46,999 | 256GB | 8GB | 64MP | 5000mAh |
tecno camon 18t price in pakistan | 29,999 | 128GB | 4GB | 48MP | 5000mAh |
tecno camon 18 price in pakistan | 29,999 | 128GB | 4GB | 48MP | 5000mAh |
tecno camon 17 price in pakistan | 24,999 | 128GB | 6GB | 48MP | 5000mAh |
tecno camon 19 pro price in pakistan | 49,999 | 128GB | 8GB | 64MP | 5000mAh |
tecno camon 20 price in pakistan | 44,999 | 256GB | 8GB | 64MP | 5000mAh |
tecno camon 18p price in pakistan | 35,999 | 128GB | 8GB | 48MP | 5000mAh |
tecno camon 16 price in pakistan | 33,999 | 64GB | 4GB | 64MP | 5000mAh |
tecno camon 15 price in pakistan | 21,499 | 64GB | 4GB | 48MP | 5000mAh |
tecno camon 12 air price in pakistan | 19,499 | 64GB | 4GB | 16MP | 4000mAh |
tecno camon 19 price in pakistan | 41,999 | 128GB | 6GB | 64MP | 4000mAh |
tecno camon 17 pro price in pakistan | 31,999 | 128GB | 8GB | 64MP | 5000mAh |
tecno camon 12 price in pakistan | 19,500 | 64GB | 4GB | 16MP | 4000mAh |
tecno camon 18 pro price in pakistan | 43,999 | 128GB | 8GB | 64MP | 5000mAh |
tecno camon 18 premier price in pakistan | 74,999 | 256GB | 8GB | 64MP | 4750mAh |
tecno camon 16 pro price in pakistan | 31,999 | 128GB | 4GB | 64MP | 5000mAh |
tecno camon 16 premier price in pakistan | 39,999 | 128GB | 8GB | 64MP | 4500mAh |
tecno camon 9 price in pakistan | 24,999 | 64GB | 3GB | 13MP | 5000mAh |
tecno camon 19 pro mondrian price in pakistan | 51,999 | 128GB | 8GB | 64MP | 5000mAh |
tecno camon 7 price in pakistan | 19,999 | 32GB | 2GB | 16MP | 6000mAh |
tecno camon 19p price in pakistan | 34,999 | 128GB | 4GB | 64MP | 5000mAh |
tecno camon 16se price in pakistan | 26,999 | 128GB | 6GB | 48MP | 5000mAh |
tecno camon 17p price in pakistan | 39,999 | 128GB | 6GB | 64MP | 5000mAh |
‘Tecno Pova Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
tecno pova 2 price in pakistan | 28,999 | 128GB | 6GB | 48MP | 7000mAh |
tecno pova 5 price in pakistan | 38,999 | 128GB | 8GB | 50MP | 5000mAh |
tecno pova neo 2 price in pakistan | 41,999 | 128GB | 4GB | 16MP | 7000mAh |
tecno pova 3 price in pakistan | 34,999 | 64GB | 4GB | 50MP | 7000mAh |
tecno pova 4 pro price in pakistan | 21,999 | 256GB | 8GB | 50MP | 6000mAh |
tecno pova 5g price in pakistan | 23,799 | 128GB | 8GB | 50MP | 6000mAh |
tecno pova 6 price in pakistan | 64,999 | 256GB | 8GB | 108MP | 6000mAh |
tecno pova 4 price in pakistan | 31,999 | 128GB | 8GB | 50MP | 6000mAh |
Tecno Pop Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
tecno pop 5 price in pakistan | 13,499 | 32GB | 2GB | 5MP | 4000mAh |
tecno pop 5 lte price in pakistan | 24,999 | 32GB | 2GB | 8MP | 4000mAh |
tecno pop 4 price in pakistan | 16,999 | 32GB | 2GB | 5MP | 4000mAh |
tecno pop 3 price in pakistan | 9,099 | 16GB | 1GB | 5MP | 3500mAh |
tecno pop 5 pro price in pakistan | 23,999 | 32GB | 2GB | 8MP | 6000mAh |
tecno pop 4 lite price in pakistan | 12,199 | 32GB | 2GB | 5MP | 5000mAh |
tecno pop 2 price in pakistan | 7,999 | 8GB | 1GB | 8MP | 3050mAh |
Tecno Phantom Price in Pakistan
Mobile | Price | Storage | RAM | Camera | Battery |
---|---|---|---|---|---|
tecno phantom x2 pro price in pakistan | 98,999 | 64GB | 4GB | 50MP | 5000mAh |
tecno phantom x price in pakistan | 41,999 | 256GB | 8GB | 48MP | 4700mAh |
tecno phantom x2 price in pakistan | 83,999 | 64GB | 4GB | 64MP | 5160mAh |
tecno phantom 9 price in pakistan | 34,999 | 128GB | 6GB | 16MP | 3500mAh |
tecno pouvoir 4 pro price in pakistan | 21,999 | 128GB | 6GB | 16MP | 6000mAh |
tecno pouvoir 4 price in pakistan | 16,999 | 32GB | 3GB | 13MP | 6000mAh |
FAQs
Which Tecno mobile phones are the least expensive in Pakistan?
The Tecno Pop 7, Tecno POP 5 LTE and Tecno Pop 5 are the most reasonably priced mobile phones that are offered in Pakistan.
Which Tecno smartphones have the most capacity for batteries?
The top three Tecno phones are the Tecno Pova Neo 2, Tecno Pova Neo, and Tecno Camon 19 Pro are best for those individuals who value battery life.
Which Tecno cellphones in Pakistan are perfect for snapping photographs?
Tecno Phantom V Flip, Tecno Spark 20 Pro and Tecno Spark 20 Pro Plus are the best mobile phones for photography lovers.
What is the greatest display size for Tecno mobile phones?
Tecno mobile phones with the greatest display sizes are the Tecno Phantom V Fold (PKR 312,999), Tecno Phantom V Flip (PKR 184,999), and Tecno Pova Neo 2 (PKR 36,499).